Welcome to Hubei Yihua Group Offical Website.
Products Series
Contact Us
ADD
Yihua Building, No. 52 Yanjiang Avenue, Yichang City, Hubei Province
PHONE
Polyvinyl Chloride Resin(PVC)
Packaging Specification 20 kg/bag, 25 kg/bag, 700 kg/bag, 800 kg/bag,1000 kg/bag etc. it can be customized as required by the customer.
Category: Chemical products
Marketing dept: yhscb@hbyihua.cn
E-mail: shirleyluo@hbyihua.cn , qinlf@hbyihua.cn
Product Details
Product: Polyvinyl Chloride Resin, commonly known as PvC or resin powder Annual Capacity:1200 KMT Brand: Yihua | Properties ![]() |
Appearance
PVC, a white powder in amorphous structure, is characterized by the low branching coefficient. It is vitrified at 77~90℃ and decomposed at 170℃. Its stability is poor under the light and hot condition, that is, it will decompose and generate hydrogen chloride over 100℃ or after a long time sunlight exposure. Then the further automatic catalytic decomposition occurs and results in discoloring and rapidly declining physical and mechanical properties. In the practical application, it must be added with a stabilizer to improve the stability under the hot and light conditions.
Applications
It is widely used for pipe, profle, plate, floor, wall board, cable sheath, plastic packaging, all films, cable, imitation leather, wallpaper, toys, etc. in the fields of the production industry, agriculture, medicine, food, construction, and civilian use.
Quality Standard: GB/T5761-2018 (SG-5, SG-5 Soft Type, SG-3, SG-8, YH2500), Q/YH•JS22017-2022 (YXP-5)
Specifications
Items | Product model | |||||
SG-5 | SG-5 soft | SG-3 | SG-8 | YH2500 | YXP-5 | |
Viscosity number /(ml/g) | 107-118 | 107-118 | 127-135 | 73-86 | >156 | 107-118 |
Number of foreign particles/piece6 | 16 | 16 | 16 | 20 | 16 | 16 |
Volatile(incuding moisture)content %≤ | 0.48 | 0.40 | 0.30 | 0.40 | 0.30 | 0.48 |
Bulk density /(g/ml)> | 0.48 | 0.48 | 0.45 | 0.52 | 0.42 | 0.48 |
Sieve residue mass fraction %(250μm Mesh size)G | 1.60 | 1.60 | 1.60 | 1.60 | 3.00 | 1.60 |
Sieve residue mass fraction %(63μmMesh size)≥ | 97.0 | 97.0 | 97.0 | 97.0 | 98.0 | 97.0 |
Number of fish eyes(400/400 cmí) | 20 | 20 | 20 | 30 | 20 | 20 |
Quantity of plasticizing agent absorbed by 100g resin/g≥ | 19 | 19 | 26 | 12 | 29 | 19 |
Whiteness(160℃,10min)%2 | 78 | 78 | 78 | 75 | 80 | 78 |
Residual content of vinyl chloride(μg/g)≤ | 5 | 5 | 5 | 5 | 2 | 5 |
Universal type | Ultra-high polymerization | Delustering type |
SG-3 type | Slightly high polymerization SG-2 | YXG-1300(Delustering 3-type) |
SG-5 type | High polymerization SG-1 | YXG-1000(Delustering 5-type) |
SG-5 type(Soft) | UItra-high polymerization 2500 |
|
SG-8 type | High polymerizationYH2700 |
Product Characteristics
Product model | Main applications | Characteristics | |
Universal type | SG-5 | It is used for processing hard products such as profiled bars, pipes and plates. | It is characterized by moderate apparent density and oil absorption, good plasticizing performance, excellent fluidity, fast feeding speed and easy adjustment of the user's formula. |
SG-5 soft | It is used for film,leather cloth, plastic sandals, soles and all soft products. | It is characterized by low apparent density, high oil absorption, good plasticizing performance and loose resin. It can replace vinyl PVC for the production of the high-end compressed film and the blown film and so. | |
SG-3 | It is used for cable, film and high-grade artificial leather etc. | It is characterized by low apparent density, high oil absorption and loose resin. It shows high transparency after being processed. | |
SG-8 | It is used for packaging transparent sheets, plates, high strength pipe fittings and elbows and so on. | It is characterized by high apparent density, good oil absorption and excellent plasticizing performance. | |
Ultra-high polymerization | YH2500 | It is used for processing the seal ring (freezer door), medical hose,cable sheath, leather and film. | It is characterized by excellent heat resistance, high elasticity, wear resistance and little creep. |
Delustering type | YXP-5 | It is used for processing the delustering auto parts, delustering hose, sleeve, delustering film, home appliance shell and medical material. | It is characterized by good plasticizing performance, moderate gel content and excellent delustering performance. |
Product Storage and Transportation Notes
Ensure intact packaging and secure loading when shipping. During the transportation, you shall ensure that the container does not leak, tip over, fall, or get damaged. lt is forbidden to mix and transport with oxidizers and so on. lt shall be prevented from exposure to sunlight, rain and high temperature during the transportation.
Packaging Specif ication
20 kg/bag, 25 kg/bag, 700 kg/bag, 800 kg/bag, 1000 kg/bag etc. It can be customized as required by the customer.
Keywords: Polyvinyl Chloride Resin(PVC)
Product Inquiry
If you are interested in our services, please fill out the form below and we will contact you as soon as possible.
Related products